ʻO ka hui ʻoihana copak ʻo Shanghai e hana i nā ʻano wai inu PET.
ʻOkoʻa kā mākou ʻōmole PET me nā ʻano nui, nā leo a me nā ʻano like ʻole.Kākoʻo ʻia ka paʻi maʻamau.ʻO kā mākouʻO nā kini plastik PETaia i ke kuai wela.Hoʻokumu ʻia kekahi mau ʻōpala hou, ʻo kekahi o ka papa inoa nui o kā mākou mea inu ʻona PET plastik a me kā lākou mau kikoʻī kikoʻī e like me kēia.
No | Ka nui o ka ʻōmole mm | Pūʻolo | Kaumaha /pc(g) | ||||||
wehewehe | T | B | H | Ka nui/Pakeke (pākē) | Ka nui pahu mm | ||||
1 | 180ml | 56 | 75 | 65 | 300 | 61 | 49 | 51 | 17 |
2 | 200ml | 56 | 57 | 107 | 300 | 61 | 49 | 51 | 25 |
3 | 250ml | 56 | 67 | 90 | 300 | 60 | 55 | 56.5 | 25 |
4 | 350ml | 56 | 67 | 125 | 300 | 71 | 48 | 51 | 32 |
5 | 380ml | 56 | 65 | 130 | 300 | 71 | 48 | 51 | 31 |
6 | 400ml | 56 | 67 | 140 | 200 | 71 | 48 | 51 | 32 |
7 | 500ml | 56 | 70 | 150 | 200 | 68 | 42 | 52 | 31 |
8 | 500ml | 56 | 65 | 170 | 200 | 68 | 42 | 52 | 32 |
9 | 500ml | 56 | 71 | 144 | 200 | 68 | 42 | 52 | 31 |
10 | 500ml | 56 | 52 | 167 | 200 | 71 | 49 | 56 | 32 |
11 | 500ml | 56 | 58 | 170 | 200 | 68 | 42 | 52 | 32 |
12 | 650ml | 56 | 75 | 170 | 200 | 76.5 | 48 | 52 | 32 |
Ka manawa hoʻouna: Dec-20-2021