PET kīʻaha plastik
Papa Meaʻai, palekana BPA manuahi
Paʻi ʻia ʻo Crystal a i ʻole Custom a hiki i 6 kala
Paʻa a paʻa i ka māwae, Paʻa paʻa hau
Ke pale wela:-20°C a 70°C
Me nā poʻi pālahalaha a i ʻole dome.Me ka kiʻiʻoniʻoni sila
MOQ: 10000PCS no nā kīʻaha plastik PET 5000pcs no nā ʻōmole plastik PET.
KA PILI ANA IA PILI | |||||
Ka hiki | ʻO ke anawaena kiʻekiʻe kenimika | Nui (Luna*Btm*H) knm | gram kaumaha | Pūʻolo | |
Ka nui / pahu pahu | Nui CTN | ||||
5Oz/150ml | 7.4 | 7.4*4.5*6.7 | 5.5 | 1000 pcs | 38.5*31.5*39.5 |
7Oz/200ml | 7.4 | 7.4*4.5*8.8 | 6.3 | 1000 pcs | 38.5*31.5*37 |
8Oz/225ml | 7.8 | 7.8*4.7*8.4 | 5.5 | 1000 pcs | 40.5*32.5*37.5 |
9Oz/250ml | 7.8 | 7.8*4.8*10 | 6.5 | 1000 pcs | 40.5*32.5*40 |
10Oz/300ml | 8.5 | 8.5*5*10.8 | 8 | 1000 pcs | 44*35.5*43.5 |
7.8 | 7.8*5*10.3 | 8 | 1000 pcs | 40.5*32.5*43.5 | |
12Oz/375ml | 9.2 | 9.2*5.7*10.9 | 10.2 | 1000 pcs | 47.5*35*43.5 |
12Oz/375ml | 9 | 9.0*5.7*10.9 | 9.4 | 1000 pcs | 46.5*37.5*46 |
12Oz/340ml | 9.2 | 9.2*5.4*10.4 | 10.2 | 1000 pcs | 47.5*38*43 |
12Oz/350ml | 8.5 | 8.5*5.2*10.6 | 9.6 | 1000 pcs | 44*35.5*43 |
13Oz/420ml | 9.5 | 9.5*5.6*10.5 | 11 | 1000 pcs | 49*39.5*45 |
14Oz/400ml | 9.8 | 9.8*5.5*10.2 | 11 | 1000 pcs | 50.5*41*41 |
14Oz/460ml | 9.2 | 9.2*5.8*10.8 | 11 | 1000 pcs | 47.5*38*44 |
15Oz/425ml | 9.0 | 9.0*5.7*11.7 | 11 | 1000 pcs | 46.5*37.5*46.5 |
16Oz/500ml | 9.8 | 9.8*6.2*12.3 | 13.8 | 1000 pcs | 50.5*41*47 |
16Oz/530ml | 9.5 | 9.5*6.0*12.2 | 13.8 | 1000 pcs | 49*39*5*46.5 |
16Oz/580ml | 9.2 | 9.2*5.9*13.6 | 14.5 | 1000 pcs | 47.5*38*45.5 |
16Oz/480ml | 9.0 | 9.0*5.4*13.7 | 14 | 1000 pcs | 46.5*37.5*52.5 |
20Oz/610ml | 9.8 | 9.8*5.8*14 | 15.8 | 1000 pcs | 50.5*41*47 |
20Oz/560ml | 9.0 | 9.0*5.4*16.1 | 14.2 | 1000 pcs | 46.5*37.5*55 |
24Oz/690ml | 9.8 | 9.8*6.0*15.4 | 16.5 | 1000 pcs | 50.5*41*58 |
24Oz/700ml | 9.8 | 9.8*6.2*15.2 | 16.5 | 1000 pcs | 50.5*41*57 |
Nā hōʻailona wela: PET kīʻaha plastic, PET plastic bottle, food grade, Kina